Villa Varya
Experience luxury at its finest at Villa Varya, a breathtaking villa nestled in the picturesque Kamala region. Boasting unparalleled views of the Andaman Sea and a magnificent 15-meter infinity pool, this villa is a true oasis of tranquility. Indulge in the outdoor gazebo and alfresco dining setup, specially designed for entertaining guests and enjoying intimate meals with loved ones. The villa boasts five exquisitely decorated bedrooms, each featuring contemporary furnishings and sweeping vistas. Two lavish bedrooms are situated on the upper level, showcasing the mesmerizing ocean view, while three bedrooms on the lower level offer private indoor pools for the ultimate indulgence. Step into the cozy living room adorned with cultural furniture, creating a warm and inviting ambiance for utmost relaxation. The spacious kitchen is equipped with cutting-edge appliances, allowing you to effortlessly prepare delicious meals for your family and friends. The living room serves as a versatile space for reading, socializing, or simply unwinding. For your entertainment needs, the villa boasts a state-of-the-art media room with an impressive 85-inch flat-screen smart TV and plush seating. Designed with your utmost comfort in mind, the furnishings in the media room are perfect for lounging and unwinding. Additionally, the villa features an open-air spa, ensuring ultimate relaxation and rejuvenation. From its stunning design to its luxurious amenities, Villa Varya offers an unparalleled experience that guarantees an unforgettable vacation. Indulge in opulence, tranquility, and unbeatable location to create cherished memories that will last a lifetime.
Key feature and amenities
What’s included?
- Rates are inclusive of tax and service charge
- Exclusive use of the whole villa
- Dedicated team of staff
- Turndown service
- 1x Round trip airport transfer
- 3x Private indoor infinity swimming pools (in bedroom 3, 4, 5)
- Steam room (in master bedroom)
- Access to estate Pickleball court (200 THB per person per hour, inclusive of racket and ball)
At extra cost
- Daily breakfast
- Grocery bills plus 20% + 7%
- Wine menu
- Car & driver
- Massage or spa services
- Laundry service
Bedrooms
Floor Plan10 people (5 ensuite bedrooms: 5 king size beds or 4 king size beds + 2 single beds).
Rates
| Season | Date range | Minimum stay | Nightly rate |
|---|---|---|---|
| Mid Season | 19 Apr 2026 - 10 Jul 2026 | 3 | $1,780.50 |
| Summer Season | 11 Jul 2026 - 15 Aug 2026 | 5 | $1,899.20 |
| Mid Season | 16 Aug 2026 - 13 Nov 2026 | 3 | $1,780.50 |
| High Season | 14 Nov 2026 - 18 Dec 2026 | 3 | $2,136.60 |
| Peak Season | 19 Dec 2026 - 9 Jan 2027 | 10 | $4,035.80 |
| Prime Season | 10 Jan 2027 - 29 Jan 2027 | 3 | $2,374.00 |
| Chinese New Year | 30 Jan 2027 - 13 Feb 2027 | 5 | $2,848.80 |
| Prime Season | 14 Feb 2027 - 1 Mar 2027 | 3 | $2,374.00 |
| High Season | 2 Mar 2027 - 20 Mar 2027 | 3 | $2,136.60 |
| Easter Season | 21 Mar 2027 - 17 Apr 2027 | 4 | $2,374.00 |
| Mid Season | 18 Apr 2027 - 9 Jul 2027 | 3 | $1,780.50 |
| Summer Season | 10 Jul 2027 - 14 Aug 2027 | 5 | $1,899.20 |
| Mid Season | 15 Aug 2027 - 19 Nov 2027 | 3 | $1,780.50 |
| High Season | 20 Nov 2027 - 17 Dec 2027 | 3 | $2,136.60 |
| Peak Season | 18 Dec 2027 - 8 Jan 2028 | 10 | $4,035.80 |
| Prime Season | 9 Jan 2028 - 21 Jan 2028 | 3 | $2,374.00 |
| Chinese New Year | 22 Jan 2028 - 5 Feb 2028 | 5 | $2,848.80 |
| Prime Season | 6 Feb 2028 - 27 Feb 2028 | 3 | $2,374.00 |
| High Season | 28 Feb 2028 - 7 Apr 2028 | 3 | $2,136.60 |
| Easter Season | 8 Apr 2028 - 22 Apr 2028 | 4 | $2,374.00 |
| Mid Season | 23 Apr 2028 - 8 Jul 2028 | 3 | $1,780.50 |
| Summer Season | 9 Jul 2028 - 19 Aug 2028 | 5 | $1,899.20 |
| Mid Season | 20 Aug 2028 - 17 Nov 2028 | 3 | $1,780.50 |
| High Season | 18 Nov 2028 - 15 Dec 2028 | 3 | $2,136.60 |
| Season | Date range | Minimum stay | Nightly rate |
|---|---|---|---|
| Mid Season | 19 Apr 2026 - 10 Jul 2026 | 3 | $1,560.91 |
| Summer Season | 11 Jul 2026 - 15 Aug 2026 | 5 | $1,661.80 |
| Mid Season | 16 Aug 2026 - 13 Nov 2026 | 3 | $1,560.91 |
| High Season | 14 Nov 2026 - 18 Dec 2026 | 3 | $1,869.53 |
| Peak Season | 19 Dec 2026 - 9 Jan 2027 | 10 | $4,035.80 |
| Prime Season | 10 Jan 2027 - 29 Jan 2027 | 3 | $2,077.25 |
| Chinese New Year | 30 Jan 2027 - 13 Feb 2027 | 5 | $2,848.80 |
| Prime Season | 14 Feb 2027 - 1 Mar 2027 | 3 | $2,077.25 |
| High Season | 2 Mar 2027 - 20 Mar 2027 | 3 | $1,869.53 |
| Easter Season | 21 Mar 2027 - 17 Apr 2027 | 4 | $2,077.25 |
| Mid Season | 18 Apr 2027 - 9 Jul 2027 | 3 | $1,560.91 |
| Summer Season | 10 Jul 2027 - 14 Aug 2027 | 5 | $1,661.80 |
| Mid Season | 15 Aug 2027 - 19 Nov 2027 | 3 | $1,560.91 |
| High Season | 20 Nov 2027 - 17 Dec 2027 | 3 | $1,869.53 |
| Peak Season | 18 Dec 2027 - 8 Jan 2028 | 10 | $4,035.80 |
| Prime Season | 9 Jan 2028 - 21 Jan 2028 | 3 | $2,077.25 |
| Chinese New Year | 22 Jan 2028 - 5 Feb 2028 | 5 | $2,848.80 |
| Prime Season | 6 Feb 2028 - 27 Feb 2028 | 3 | $2,077.25 |
| High Season | 28 Feb 2028 - 7 Apr 2028 | 3 | $1,869.53 |
| Easter Season | 8 Apr 2028 - 22 Apr 2028 | 4 | $2,077.25 |
| Mid Season | 23 Apr 2028 - 8 Jul 2028 | 3 | $1,560.91 |
| Summer Season | 9 Jul 2028 - 19 Aug 2028 | 5 | $1,661.80 |
| Mid Season | 20 Aug 2028 - 17 Nov 2028 | 3 | $1,560.91 |
| High Season | 18 Nov 2028 - 15 Dec 2028 | 3 | $1,869.53 |
| Season | Date range | Minimum stay | Nightly rate |
|---|---|---|---|
| Mid Season | 19 Apr 2026 - 10 Jul 2026 | 3 | $1,335.38 |
| Summer Season | 11 Jul 2026 - 15 Aug 2026 | 5 | $1,424.40 |
| Mid Season | 16 Aug 2026 - 13 Nov 2026 | 3 | $1,335.38 |
| High Season | 14 Nov 2026 - 18 Dec 2026 | 3 | $1,602.45 |
| Peak Season | 19 Dec 2026 - 9 Jan 2027 | 10 | $4,035.80 |
| Prime Season | 10 Jan 2027 - 29 Jan 2027 | 3 | $1,780.50 |
| Chinese New Year | 30 Jan 2027 - 13 Feb 2027 | 5 | $2,848.80 |
| Prime Season | 14 Feb 2027 - 1 Mar 2027 | 3 | $1,780.50 |
| High Season | 2 Mar 2027 - 20 Mar 2027 | 3 | $1,602.45 |
| Easter Season | 21 Mar 2027 - 17 Apr 2027 | 4 | $1,780.50 |
| Mid Season | 18 Apr 2027 - 9 Jul 2027 | 3 | $1,335.38 |
| Summer Season | 10 Jul 2027 - 14 Aug 2027 | 5 | $1,424.40 |
| Mid Season | 15 Aug 2027 - 19 Nov 2027 | 3 | $1,335.38 |
| High Season | 20 Nov 2027 - 17 Dec 2027 | 3 | $1,602.45 |
| Peak Season | 18 Dec 2027 - 8 Jan 2028 | 10 | $4,035.80 |
| Prime Season | 9 Jan 2028 - 21 Jan 2028 | 3 | $1,780.50 |
| Chinese New Year | 22 Jan 2028 - 5 Feb 2028 | 5 | $2,848.80 |
| Prime Season | 6 Feb 2028 - 27 Feb 2028 | 3 | $1,780.50 |
| High Season | 28 Feb 2028 - 7 Apr 2028 | 3 | $1,602.45 |
| Easter Season | 8 Apr 2028 - 22 Apr 2028 | 4 | $1,780.50 |
| Mid Season | 23 Apr 2028 - 8 Jul 2028 | 3 | $1,335.38 |
| Summer Season | 9 Jul 2028 - 19 Aug 2028 | 5 | $1,424.40 |
| Mid Season | 20 Aug 2028 - 17 Nov 2028 | 3 | $1,335.38 |
| High Season | 18 Nov 2028 - 15 Dec 2028 | 3 | $1,602.45 |
| Season | Date range | Minimum stay | Nightly rate |
|---|---|---|---|
| Mid Season | 19 Apr 2026 - 10 Jul 2026 | 3 | $1,335.38 |
| Summer Season | 11 Jul 2026 - 15 Aug 2026 | 5 | $1,424.40 |
| Mid Season | 16 Aug 2026 - 13 Nov 2026 | 3 | $1,335.38 |
| High Season | 14 Nov 2026 - 18 Dec 2026 | 3 | $1,602.45 |
| Peak Season | 19 Dec 2026 - 9 Jan 2027 | 10 | $4,035.80 |
| Prime Season | 10 Jan 2027 - 29 Jan 2027 | 3 | $1,780.50 |
| Chinese New Year | 30 Jan 2027 - 13 Feb 2027 | 5 | $2,848.80 |
| Prime Season | 14 Feb 2027 - 1 Mar 2027 | 3 | $1,780.50 |
| High Season | 2 Mar 2027 - 20 Mar 2027 | 3 | $1,602.45 |
| Easter Season | 21 Mar 2027 - 17 Apr 2027 | 4 | $1,780.50 |
| Mid Season | 18 Apr 2027 - 9 Jul 2027 | 3 | $1,335.38 |
| Summer Season | 10 Jul 2027 - 14 Aug 2027 | 5 | $1,424.40 |
| Mid Season | 15 Aug 2027 - 19 Nov 2027 | 3 | $1,335.38 |
| High Season | 20 Nov 2027 - 17 Dec 2027 | 3 | $1,602.45 |
| Peak Season | 18 Dec 2027 - 8 Jan 2028 | 10 | $4,035.80 |
| Prime Season | 9 Jan 2028 - 21 Jan 2028 | 3 | $1,780.50 |
| Chinese New Year | 22 Jan 2028 - 5 Feb 2028 | 5 | $2,848.80 |
| Prime Season | 6 Feb 2028 - 27 Feb 2028 | 3 | $1,780.50 |
| High Season | 28 Feb 2028 - 7 Apr 2028 | 3 | $1,602.45 |
| Easter Season | 8 Apr 2028 - 22 Apr 2028 | 4 | $1,780.50 |
| Mid Season | 23 Apr 2028 - 8 Jul 2028 | 3 | $1,335.38 |
| Summer Season | 9 Jul 2028 - 19 Aug 2028 | 5 | $1,424.40 |
| Mid Season | 20 Aug 2028 - 17 Nov 2028 | 3 | $1,335.38 |
| High Season | 18 Nov 2028 - 15 Dec 2028 | 3 | $1,602.45 |
| Season | Date range | Minimum stay | Nightly rate |
|---|---|---|---|
| Mid Season | 19 Apr 2026 - 10 Jul 2026 | 3 | $1,335.38 |
| Summer Season | 11 Jul 2026 - 15 Aug 2026 | 5 | $1,424.40 |
| Mid Season | 16 Aug 2026 - 13 Nov 2026 | 3 | $1,335.38 |
| High Season | 14 Nov 2026 - 18 Dec 2026 | 3 | $1,602.45 |
| Peak Season | 19 Dec 2026 - 9 Jan 2027 | 10 | $4,035.80 |
| Prime Season | 10 Jan 2027 - 29 Jan 2027 | 3 | $1,780.50 |
| Chinese New Year | 30 Jan 2027 - 13 Feb 2027 | 5 | $2,848.80 |
| Prime Season | 14 Feb 2027 - 1 Mar 2027 | 3 | $1,780.50 |
| High Season | 2 Mar 2027 - 20 Mar 2027 | 3 | $1,602.45 |
| Easter Season | 21 Mar 2027 - 17 Apr 2027 | 4 | $1,780.50 |
| Mid Season | 18 Apr 2027 - 9 Jul 2027 | 3 | $1,335.38 |
| Summer Season | 10 Jul 2027 - 14 Aug 2027 | 5 | $1,424.40 |
| Mid Season | 15 Aug 2027 - 19 Nov 2027 | 3 | $1,335.38 |
| High Season | 20 Nov 2027 - 17 Dec 2027 | 3 | $1,602.45 |
| Peak Season | 18 Dec 2027 - 8 Jan 2028 | 10 | $4,035.80 |
| Prime Season | 9 Jan 2028 - 21 Jan 2028 | 3 | $1,780.50 |
| Chinese New Year | 22 Jan 2028 - 5 Feb 2028 | 5 | $2,848.80 |
| Prime Season | 6 Feb 2028 - 27 Feb 2028 | 3 | $1,780.50 |
| High Season | 28 Feb 2028 - 7 Apr 2028 | 3 | $1,602.45 |
| Easter Season | 8 Apr 2028 - 22 Apr 2028 | 4 | $1,780.50 |
| Mid Season | 23 Apr 2028 - 8 Jul 2028 | 3 | $1,335.38 |
| Summer Season | 9 Jul 2028 - 19 Aug 2028 | 5 | $1,424.40 |
| Mid Season | 20 Aug 2028 - 17 Nov 2028 | 3 | $1,335.38 |
| High Season | 18 Nov 2028 - 15 Dec 2028 | 3 | $1,602.45 |
Rental conditions
- Check-in time: 3:00pm - Check-out time: 12:00pm (noon) - Depending on arrival and departure times, early check-in and late check-out are subject to availability and may incur additional fees - A security deposit may be payable upon arrival at the property - Only the specified number of guests listed in the Booking Contract at the time of booking may reside on the premises - The main guest is responsible for the behavior of all guests and visitors at the property during the rental period - Children must be supervised by an adult at all times - Noise levels must be kept at a reasonable minimum, especially during the hours of 11pm and 8am while guests are sleeping - Fireworks are prohibited in the property, its garden and the beach close by (if any) - No events are permitted on the premises without the property owner's prior approval
Reservation conditions
- When booking the villa less than six months in advance, within 5 days of booking, a minimum deposit of 50% will be required - If you are booking the villa more than six months in advance, a 25% deposit is due within 5 calendar days of booking - The additional 25% of the deposit will be requested 6 months prior to your stay - Deposits are non-refundable - Payment is due in full 45 days prior to arrival - If the arrival date is within 45 days of the date of the booking request, the total rental amount is payable as a deposit - All rates are quoted in US Dollars (USD) - Local currency payments are accepted in USD, EUR, GBP, AUD, and SGD - Payments in foreign currencies are subject to currency exchange rate fluctuations and may incur bank and other fees - Additional payment methods (subject to a 4% payment processing fee) include VISA, Mastercard, Union Pay, American Express, Google Pay, Apple Pay, and more
Cancellation policy
- Any booking modification or cancellation must be sent to [email protected] - Cancellation policy is applied according to property local time - 50% of the total rental amount will be forfeited if the cancellation is made less than 6 (six) months before the start of the rental period - 100% of the total rental amount will be forfeited if the cancellation is made between 1 and 45 days before the start of the rental period - If the Lessee cancels the reservation 45 days or more prior to arrival date, all payments are forfeited but credited for 9 months from the date of the cancellation confirmation by the Lessor - Christmas and New Year Period: for any cancellation after the deposit and/or balance payment, all payments are forfeited - If the Lessee cancels the reservation within 45 days prior to arrival date, all rental payments are forfeited - For no-show: all rental payments are forfeited - Any change of a confirmed booking is considered as a cancellation
Reviews
PMxxkD - Feb 25,2026
We stayed at this incredible villa as a group of 10, and it was absolutely perfect for our family. The kids had the best time jumping in and out of the four swimming pools all day long — it truly felt like our own private resort.The location is simply amazing. The sunsets are breathtaking — every evening felt like a postcard view, with endless, uncountable beautiful scenes stretching across the horizon.In the mornings, we enjoyed strolling down the hill for a peaceful walk. The surroundings are serene and refreshing, making every day start beautifully.Honestly, this experience was much better than staying at a 5-star hotel. The privacy, space, and atmosphere are unmatched. We would definitely come back again.
Pacharachanok L. - Feb 25,2026
Our stay at this beautiful luxury villa in Phuket was outstanding. Every bedroom is a private suite of over 150 sqm — incredibly spacious, elegant, and designed for complete comfort and privacy. It truly feels like a private luxury residence.The staff were exceptional. Their service mind was impressive — attentive, proactive, and always ready to assist. Every request was handled smoothly and efficiently, making our stay completely stress-free.The food was another highlight. Every meal was delicious and beautifully prepared — honestly better than many restaurants in town.A perfect choice for those seeking space, privacy, and world-class service. We would absolutely return.
Brian Liu - Feb 24,2026
Extended family trip with 11 of us booking out the whole Villa.From the pictures online, we thought the villa was slightly dated and would just be homely and comfortable, but when we got there, the photos really do not do the place justice.The cleanliness of the entire compound was spotless, the views, the multiple pools, it was all very much a 5-star set up.Small things indicate luxury to me. So I always look out for water pressure of the showers, mosquito management, how plush and clean the towels are and how smooth and clean the bedsheets are.Villa Varya was amazing on all of these, so I couldn't be happier.There's a gym, an infinity pool that looks out into an infinity horizon. I would loved to have stayed another week if I could.I very badly want to go back again next year.
Daryl Liu - Feb 19,2026
chef was terrible. noodles for breakfast were still stuck together. a good example is that food that we ate on a boat was much better than the food cooked in a 5 star villa. the service staff were also very forgetful. they know that yoghurts should be put on ice but just forgot. all cold food was served warm, all hot food was served cold.
Sarah Simpson - Jan 2,2026
I took my family to stay here for 5 days for my 70th birthday. What an amazing experience? The facilities were very luxurious and comfortable and we wanted for nothing. The staff were beyond any expectation and we were looked after like royalty.Kade and staff were so kind to us. It was very sad to leave. Nor, the chef cooked exquisite food without too much notice and every meal was exemplary. I would go back in a heart beat.
Location
Villa Varya is nestled along the exclusive Millionaire’s Mile in Kamala, it offers unparalleled privacy and stunning panoramic views of the Andaman Sea. The property is conveniently located just a 5-minute drive from Kamala Beach, known for its pristine white sand and crystal-clear waters. Guests can easily access the lively town center of Kamala, which is only 10 minutes away by car and offers an array of high-end restaurants, boutique shops, and lively nightlife. The villa is also less than an hour drive from Phuket International Airport, making it easily accessible for travelers.


























