Villa Zai
Escape to Villa Zai, a luxurious modern retreat perched on a scenic headland along Phuket’s stunning west coast. With 11 bedrooms and breathtaking panoramic sea views, this hillside paradise offers the perfect blend of elegance and tranquility. Enjoy spacious living areas, a billiards table, an outdoor lounge with infinity pool and jacuzzi, and a private cinema room. Challenge friends on the putting green or pickleball court, or relax with a rejuvenating massage at the in-villa spa. Accommodating up to 24 guests, Villa Zai is the ultimate venue for celebrating in style – whether it’s an intimate gathering or a major milestone. Experience luxury and unforgettable moments at Villa Zai during your Phuket escape.
Key feature and amenities
What’s included?
- Rates are inclusive of tax and service charge
- Exclusive use of the whole villa
- Dedicated team of staff
- Turndown service
- 1x Round trip airport transfer
- Private parking lot for 20 cars
- 24-hour estate security
- Golf putting green
- Pickleball court
At extra cost
- F&B System: Grocery bills plus 20% + 7%
- Wine menu
- Car & driver
- Massage or spa services
- Laundry service
Bedrooms
Floor Plan22 guests (11 ensuite bedrooms: 11 emperor size beds or 10 emperor size beds and 2 single beds).
Rates
| Season | Date range | Minimum stay | Nightly rate |
|---|---|---|---|
| Mid Season | 16 Aug 2026 - 13 Nov 2026 | 3 | $6,676.88 |
| High Season | 14 Nov 2026 - 18 Dec 2026 | 3 | $8,012.25 |
| Peak Season | 19 Dec 2026 - 9 Jan 2027 | 10 | $13,057.00 |
| Prime Season | 10 Jan 2027 - 29 Jan 2027 | 3 | $8,902.50 |
| Chinese New Year | 30 Jan 2027 - 13 Feb 2027 | 5 | $11,276.50 |
| Prime Season | 14 Feb 2027 - 1 Mar 2027 | 3 | $8,902.50 |
| High Season | 2 Mar 2027 - 20 Mar 2027 | 3 | $8,012.25 |
| Easter Season | 21 Mar 2027 - 17 Apr 2027 | 4 | $8,902.50 |
| Mid Season | 18 Apr 2027 - 9 Jul 2027 | 3 | $6,676.88 |
| Summer Season | 10 Jul 2027 - 14 Aug 2027 | 5 | $7,122.00 |
| Mid Season | 15 Aug 2027 - 19 Nov 2027 | 3 | $6,676.88 |
| High Season | 20 Nov 2027 - 17 Dec 2027 | 3 | $8,012.25 |
| Peak Season | 18 Dec 2027 - 8 Jan 2028 | 10 | $13,057.00 |
| Prime Season | 9 Jan 2028 - 21 Jan 2028 | 3 | $8,902.50 |
| Chinese New Year | 22 Jan 2028 - 5 Feb 2028 | 5 | $11,276.50 |
| Prime Season | 6 Feb 2028 - 27 Feb 2028 | 3 | $8,902.50 |
| High Season | 28 Feb 2028 - 7 Apr 2028 | 3 | $8,012.25 |
| Easter Season | 8 Apr 2028 - 22 Apr 2028 | 4 | $8,902.50 |
| Mid Season | 23 Apr 2028 - 8 Jul 2028 | 3 | $6,676.88 |
| Summer Season | 9 Jul 2028 - 19 Aug 2028 | 5 | $7,122.00 |
| Mid Season | 20 Aug 2028 - 17 Nov 2028 | 3 | $6,676.88 |
| High Season | 18 Nov 2028 - 15 Dec 2028 | 3 | $8,012.25 |
| Season | Date range | Minimum stay | Nightly rate |
|---|---|---|---|
| Mid Season | 16 Aug 2026 - 13 Nov 2026 | 3 | $6,409.80 |
| High Season | 14 Nov 2026 - 18 Dec 2026 | 3 | $7,685.83 |
| Peak Season | 19 Dec 2026 - 9 Jan 2027 | 10 | $13,057.00 |
| Prime Season | 10 Jan 2027 - 29 Jan 2027 | 3 | $8,546.40 |
| Chinese New Year | 30 Jan 2027 - 13 Feb 2027 | 5 | $11,276.50 |
| Prime Season | 14 Feb 2027 - 1 Mar 2027 | 3 | $8,546.40 |
| High Season | 2 Mar 2027 - 20 Mar 2027 | 3 | $7,685.83 |
| Easter Season | 21 Mar 2027 - 17 Apr 2027 | 4 | $8,546.40 |
| Mid Season | 18 Apr 2027 - 9 Jul 2027 | 3 | $6,409.80 |
| Summer Season | 10 Jul 2027 - 14 Aug 2027 | 5 | $6,825.25 |
| Mid Season | 15 Aug 2027 - 19 Nov 2027 | 3 | $6,409.80 |
| High Season | 20 Nov 2027 - 17 Dec 2027 | 3 | $7,685.83 |
| Peak Season | 18 Dec 2027 - 8 Jan 2028 | 10 | $13,057.00 |
| Prime Season | 9 Jan 2028 - 21 Jan 2028 | 3 | $8,546.40 |
| Chinese New Year | 22 Jan 2028 - 5 Feb 2028 | 5 | $11,276.50 |
| Prime Season | 6 Feb 2028 - 27 Feb 2028 | 3 | $8,546.40 |
| High Season | 28 Feb 2028 - 7 Apr 2028 | 3 | $7,685.83 |
| Easter Season | 8 Apr 2028 - 22 Apr 2028 | 4 | $8,546.40 |
| Mid Season | 23 Apr 2028 - 8 Jul 2028 | 3 | $6,409.80 |
| Summer Season | 9 Jul 2028 - 19 Aug 2028 | 5 | $6,825.25 |
| Mid Season | 20 Aug 2028 - 17 Nov 2028 | 3 | $6,409.80 |
| High Season | 18 Nov 2028 - 15 Dec 2028 | 3 | $7,685.83 |
| Season | Date range | Minimum stay | Nightly rate |
|---|---|---|---|
| Mid Season | 16 Aug 2026 - 13 Nov 2026 | 3 | $6,142.73 |
| High Season | 14 Nov 2026 - 18 Dec 2026 | 3 | $7,359.40 |
| Peak Season | 19 Dec 2026 - 9 Jan 2027 | 10 | $13,057.00 |
| Prime Season | 10 Jan 2027 - 29 Jan 2027 | 3 | $8,190.30 |
| Chinese New Year | 30 Jan 2027 - 13 Feb 2027 | 5 | $11,276.50 |
| Prime Season | 14 Feb 2027 - 1 Mar 2027 | 3 | $8,190.30 |
| High Season | 2 Mar 2027 - 20 Mar 2027 | 3 | $7,359.40 |
| Easter Season | 21 Mar 2027 - 17 Apr 2027 | 4 | $8,190.30 |
| Mid Season | 18 Apr 2027 - 9 Jul 2027 | 3 | $6,142.73 |
| Summer Season | 10 Jul 2027 - 14 Aug 2027 | 5 | $6,528.50 |
| Mid Season | 15 Aug 2027 - 19 Nov 2027 | 3 | $6,142.73 |
| High Season | 20 Nov 2027 - 17 Dec 2027 | 3 | $7,359.40 |
| Peak Season | 18 Dec 2027 - 8 Jan 2028 | 10 | $13,057.00 |
| Prime Season | 9 Jan 2028 - 21 Jan 2028 | 3 | $8,190.30 |
| Chinese New Year | 22 Jan 2028 - 5 Feb 2028 | 5 | $11,276.50 |
| Prime Season | 6 Feb 2028 - 27 Feb 2028 | 3 | $8,190.30 |
| High Season | 28 Feb 2028 - 7 Apr 2028 | 3 | $7,359.40 |
| Easter Season | 8 Apr 2028 - 22 Apr 2028 | 4 | $8,190.30 |
| Mid Season | 23 Apr 2028 - 8 Jul 2028 | 3 | $6,142.73 |
| Summer Season | 9 Jul 2028 - 19 Aug 2028 | 5 | $6,528.50 |
| Mid Season | 20 Aug 2028 - 17 Nov 2028 | 3 | $6,142.73 |
| High Season | 18 Nov 2028 - 15 Dec 2028 | 3 | $7,359.40 |
| Season | Date range | Minimum stay | Nightly rate |
|---|---|---|---|
| Mid Season | 16 Aug 2026 - 13 Nov 2026 | 3 | $6,142.73 |
| High Season | 14 Nov 2026 - 18 Dec 2026 | 3 | $7,359.40 |
| Peak Season | 19 Dec 2026 - 9 Jan 2027 | 10 | $13,057.00 |
| Prime Season | 10 Jan 2027 - 29 Jan 2027 | 3 | $8,190.30 |
| Chinese New Year | 30 Jan 2027 - 13 Feb 2027 | 5 | $11,276.50 |
| Prime Season | 14 Feb 2027 - 1 Mar 2027 | 3 | $8,190.30 |
| High Season | 2 Mar 2027 - 20 Mar 2027 | 3 | $7,359.40 |
| Easter Season | 21 Mar 2027 - 17 Apr 2027 | 4 | $8,190.30 |
| Mid Season | 18 Apr 2027 - 9 Jul 2027 | 3 | $6,142.73 |
| Summer Season | 10 Jul 2027 - 14 Aug 2027 | 5 | $6,528.50 |
| Mid Season | 15 Aug 2027 - 19 Nov 2027 | 3 | $6,142.73 |
| High Season | 20 Nov 2027 - 17 Dec 2027 | 3 | $7,359.40 |
| Peak Season | 18 Dec 2027 - 8 Jan 2028 | 10 | $13,057.00 |
| Prime Season | 9 Jan 2028 - 21 Jan 2028 | 3 | $8,190.30 |
| Chinese New Year | 22 Jan 2028 - 5 Feb 2028 | 5 | $11,276.50 |
| Prime Season | 6 Feb 2028 - 27 Feb 2028 | 3 | $8,190.30 |
| High Season | 28 Feb 2028 - 7 Apr 2028 | 3 | $7,359.40 |
| Easter Season | 8 Apr 2028 - 22 Apr 2028 | 4 | $8,190.30 |
| Mid Season | 23 Apr 2028 - 8 Jul 2028 | 3 | $6,142.73 |
| Summer Season | 9 Jul 2028 - 19 Aug 2028 | 5 | $6,528.50 |
| Mid Season | 20 Aug 2028 - 17 Nov 2028 | 3 | $6,142.73 |
| High Season | 18 Nov 2028 - 15 Dec 2028 | 3 | $7,359.40 |
Rental conditions
- Check-in time: 3:00pm - Check-out time: 12:00pm (noon) - Depending on arrival and departure times, early check-in and late check-out are subject to availability and may incur additional fees - A security deposit may be payable upon arrival at the property - Only the specified number of guests listed in the Booking Contract at the time of booking may reside on the premises - The main guest is responsible for the behavior of all guests and visitors at the property during the rental period - Children must be supervised by an adult at all times - Noise levels must be kept at a reasonable minimum, especially during the hours of 11pm and 8am while guests are sleeping - Fireworks are prohibited in the property, its garden and the beach close by (if any) - No events are permitted on the premises without the property owner's prior approval
Reservation conditions
- When booking the villa less than six months in advance, within 5 days of booking, a minimum deposit of 50% will be required - If you are booking the villa more than six months in advance, a 25% deposit is due within 5 calendar days of booking - The additional 25% of the deposit will be requested 6 months prior to your stay - Deposits are non-refundable - Payment is due in full 45 days prior to arrival - If the arrival date is within 45 days of the date of the booking request, the total rental amount is payable as a deposit - All rates are quoted in US Dollars (USD) - Local currency payments are accepted in USD, EUR, GBP, AUD, and SGD - Payments in foreign currencies are subject to currency exchange rate fluctuations and may incur bank and other fees - Additional payment methods (subject to a 4% payment processing fee) include VISA, Mastercard, Union Pay, Google Pay, Apple Pay, and more
Cancellation policy
- Any booking modification or cancellation must be sent to [email protected] - Cancellation policy is applied according to property local time - 50% of the total rental amount will be forfeited if the cancellation is made less than 6 (six) months before the start of the rental period - 100% of the total rental amount will be forfeited if the cancellation is made between 1 and 45 days before the start of the rental period - If the Lessee cancels the reservation 45 days or more prior to arrival date, all payments are forfeited but credited for 9 months from the date of the cancellation confirmation by the Lessor - Christmas and New Year Period: for any cancellation after the deposit and/or balance payment, all payments are forfeited - If the Lessee cancels the reservation within 45 days prior to arrival date, all rental payments are forfeited - For no-show: all rental payments are forfeited - Any change of a confirmed booking is considered as a cancellation
Reviews
Paweesuda Janket - Sep 11,2026
This was my first time staying in such a huge private villa with a whole group, and it was honestly one of the best experiences!All the staff were excellent — incredibly attentive, warm, and always ready to help. The service really made our stay feel special.And the food was absolutely amazing! They have some fantastic local specialties that are definitely a must-try. Everything we had was delicious and beautifully prepared.A perfect place for a group getaway. We had such a wonderful time at Villa Zai and would definitely love to come back! ❤️
Majed Al ali - Aug 26,2026
Villa Zai is not just a normal villa that you rent to stay at .. it’s an amazing experience and a joyful place full of peace and magical memories. The interior design is very well made and the staff and the quality of services and care they offer made me come back again. I love the food here because they can cook anything you desire and the food is always delicious. Well done team Villa Zai 👌🏼
Tanya Rehman - Aug 15,2026
I celebrated my 60th birthday at Villa Zai-3 nights with friends and then 7 with my family. I have to say that this was one of the best holidays we have ever had. The villa is beautiful with modern rooms and amenities, luxurious and understated. What makes it very special is the staff! We were so welcomed and well looked after, always with a smile, and no request was denied. The food was absolutely delicious-there was no need to go out! I would highly recommend Villa Zai and I know that we would love to come back again. Thank you 🙏🏻
tasmeer kamal - Aug 11,2026
An experience to remember. Excellent place, excellent staff. They went all out to make us comfortable. Loved the landscaping. Really worth visiting.
Edy Lim - Oct 30,2025
Exceptional First Class Experience!From the architectural design (by IDIN), beautifully appointed rooms (very well thought out), a matured butler team (lead by very thoughtful Oranan, supported with beautiful smiles by Mika and Gun), in house chef team who are ever ready to cook up a storm for us, great facilities, fantastic location whereby it's secluded yet totally accessible. It's an absolute dream holiday come true.Wish to also thank the owner for sharing such a beautiful home.
Location
Located between Kata and Karon on a seaside cliff, Villa Zai is a contemporary architectural marvel that seamlessly blends seclusion and ease of access. The villa itself is close to Kata Beach, which offers a variety of places to eat and have fun. Main highways make it possible for visitors to reach neighboring sites like Karon and the Big Buddha temple. A short drive away are Phuket’s top-notch marinas, golf courses, and international retail malls. Villa Zai is the perfect place for a Phuket vacation because of its close proximity to popular tourist destinations.




























