Baan Surin Sawan
Experience the beauty and luxury of Baan Surin Sawan villa retreat. Situated in the private Baan Thai Surin Hill estate, this stunning property offers a tropical oasis with contemporary Thai design and breathtaking sunset views. Adorned with a collection of Buddhist monk statues, intricate wall hangings, embroidered fabrics, African masks, and other global works of art, the villa exudes an exquisitely curated atmosphere. Mosaics, eye-catching design details, and the use of natural materials like wood, marble, and stone give the villa a unique and distinctive appeal.
Inside the villa’s p...
Key feature and amenities
What’s included?
- Rates are inclusive of tax and service charge
- Exclusive use of the whole villa
- Dedicated team of staff
- Daily breakfast
- Welcome fruit basket
At extra cost
- Airport transfers
- Grocery bills plus 20%
- Massage or spa services
Bedrooms
Floor Plan8 people (1 king-bedded master suite; 2 guest rooms with king beds; 1 guest room with a queen bed).
Rates
Season | Date range | Minimum stay | Nightly rate |
---|---|---|---|
Shoulder Season | 26 May 2025 - 2 Jun 2025 | 2 | $1,000.45 |
Low Season | 3 Jun 2025 - 30 Jun 2025 | 2 | $882.75 |
Mid Season | 1 Jul 2025 - 31 Aug 2025 | 3 | $1,059.30 |
Low Season | 1 Sep 2025 - 30 Sep 2025 | 2 | $882.75 |
Golden Week | 1 Oct 2025 - 7 Oct 2025 | 5 | $1,059.30 |
Low Season | 8 Oct 2025 - 26 Oct 2025 | 2 | $882.75 |
Shoulder Season | 27 Oct 2025 - 30 Nov 2025 | 2 | $1,000.45 |
High Season | 1 Dec 2025 - 18 Dec 2025 | 3 | $1,353.55 |
Peak Season | 19 Dec 2025 - 19 Jan 2026 | 7 | $2,000.90 |
High Season | 20 Jan 2026 - 24 Jan 2026 | 3 | $1,353.55 |
Prime Season | 25 Jan 2026 - 3 Feb 2026 | 5 | $1,353.55 |
High Season | 4 Feb 2026 - 28 Feb 2026 | 3 | $1,353.55 |
Mid Season | 1 Mar 2026 - 25 Mar 2026 | 3 | $1,059.30 |
High Season | 26 Mar 2026 - 11 Apr 2026 | 3 | $1,353.55 |
Prime Season | 12 Apr 2026 - 22 Apr 2026 | 5 | $1,353.55 |
Low Season | 23 Apr 2026 - 30 Apr 2026 | 2 | $882.75 |
Shoulder Season | 1 May 2026 - 4 May 2026 | 2 | $1,000.45 |
Low Season | 5 May 2026 - 25 May 2026 | 2 | $882.75 |
Shoulder Season | 26 May 2026 - 2 Jun 2026 | 2 | $1,000.45 |
Low Season | 3 Jun 2026 - 30 Jun 2026 | 2 | $882.75 |
Season | Date range | Minimum stay | Nightly rate |
---|---|---|---|
Shoulder Season | 26 May 2025 - 2 Jun 2025 | 2 | $1,000.45 |
Low Season | 3 Jun 2025 - 30 Jun 2025 | 2 | $882.75 |
Mid Season | 1 Jul 2025 - 31 Aug 2025 | 3 | $1,059.30 |
Low Season | 1 Sep 2025 - 30 Sep 2025 | 2 | $882.75 |
Golden Week | 1 Oct 2025 - 7 Oct 2025 | 5 | $1,059.30 |
Low Season | 8 Oct 2025 - 26 Oct 2025 | 2 | $882.75 |
Shoulder Season | 27 Oct 2025 - 30 Nov 2025 | 2 | $1,000.45 |
High Season | 1 Dec 2025 - 18 Dec 2025 | 3 | $1,353.55 |
Peak Season | 19 Dec 2025 - 19 Jan 2026 | 7 | $2,000.90 |
High Season | 20 Jan 2026 - 24 Jan 2026 | 3 | $1,353.55 |
Prime Season | 25 Jan 2026 - 3 Feb 2026 | 5 | $1,353.55 |
High Season | 4 Feb 2026 - 28 Feb 2026 | 3 | $1,353.55 |
Mid Season | 1 Mar 2026 - 25 Mar 2026 | 3 | $1,059.30 |
High Season | 26 Mar 2026 - 11 Apr 2026 | 3 | $1,353.55 |
Prime Season | 12 Apr 2026 - 22 Apr 2026 | 5 | $1,353.55 |
Low Season | 23 Apr 2026 - 30 Apr 2026 | 2 | $882.75 |
Shoulder Season | 1 May 2026 - 4 May 2026 | 2 | $1,000.45 |
Low Season | 5 May 2026 - 25 May 2026 | 2 | $882.75 |
Shoulder Season | 26 May 2026 - 2 Jun 2026 | 2 | $1,000.45 |
Low Season | 3 Jun 2026 - 30 Jun 2026 | 2 | $882.75 |
Season | Date range | Minimum stay | Nightly rate |
---|---|---|---|
Shoulder Season | 26 May 2025 - 2 Jun 2025 | 2 | $1,000.45 |
Low Season | 3 Jun 2025 - 30 Jun 2025 | 2 | $882.75 |
Mid Season | 1 Jul 2025 - 31 Aug 2025 | 3 | $1,059.30 |
Low Season | 1 Sep 2025 - 30 Sep 2025 | 2 | $882.75 |
Golden Week | 1 Oct 2025 - 7 Oct 2025 | 5 | $1,059.30 |
Low Season | 8 Oct 2025 - 26 Oct 2025 | 2 | $882.75 |
Shoulder Season | 27 Oct 2025 - 30 Nov 2025 | 2 | $1,000.45 |
High Season | 1 Dec 2025 - 18 Dec 2025 | 3 | $1,353.55 |
Peak Season | 19 Dec 2025 - 19 Jan 2026 | 7 | $2,000.90 |
High Season | 20 Jan 2026 - 24 Jan 2026 | 3 | $1,353.55 |
Prime Season | 25 Jan 2026 - 3 Feb 2026 | 5 | $1,353.55 |
High Season | 4 Feb 2026 - 28 Feb 2026 | 3 | $1,353.55 |
Mid Season | 1 Mar 2026 - 25 Mar 2026 | 3 | $1,059.30 |
High Season | 26 Mar 2026 - 11 Apr 2026 | 3 | $1,353.55 |
Prime Season | 12 Apr 2026 - 22 Apr 2026 | 5 | $1,353.55 |
Low Season | 23 Apr 2026 - 30 Apr 2026 | 2 | $882.75 |
Shoulder Season | 1 May 2026 - 4 May 2026 | 2 | $1,000.45 |
Low Season | 5 May 2026 - 25 May 2026 | 2 | $882.75 |
Shoulder Season | 26 May 2026 - 2 Jun 2026 | 2 | $1,000.45 |
Low Season | 3 Jun 2026 - 30 Jun 2026 | 2 | $882.75 |
Rental conditions
- Check-in time: 3:00pm - Check-out time: 12:00pm (noon) - Depending on arrival and departure times, early check-in and late check-out are subject to availability and may incur additional fees - A sec...
Reservation conditions
- A 50% deposit is required within 5 working days after availability confirmation - The remaining 50% balance must be paid 65 days prior to arrival - If the arrival date is within 65 days of the date ...
Cancellation policy
- Any booking modification or cancellation must be sent to booking@villasia.com - Cancellation policy is applied according to property local time - 20% of the total rental amount will be forfeited if ...
Reviews
Mon Sam - Oct 11,2024
I lived there with my family It was fairly good Staff come in the morning and prepare breakfast for you, and if you want something specific, you ask them Getting to it is not clear. We spent a long ti...
Stephen Rowe - Dec 8,2018
Nice pool, nice staff,
Xing Kai Ong - May 4,2018
Great location. Rooms can be better with TV installed
Els Goedee - Mar 18,2018
Have A good look at the chairs
So old !!!
Timbo Tetsu - Jun 7,2017
The villa itself is gorgeous, the view outstanding and the pool is bliss. Star and Levy the hosts, are nothing short of exceptional.
Location
Baan Surin Sawan enjoys a prime position within the 18-villa Baan Thai Surin Hill estate, with panoramic views over Surin and Bang Tao Bays, divided by the lush headland that’s home to the prestigious Amanpuri resort. Nearby Surin Beach is one of Phuket’s finest, with 800-metres of golden sand lapped by the turquoise waters of the Andaman Sea, while its surrounding roads offer more superb dining choices, spas, and boutique shops.