Villa Boonta
Experience the ultimate in luxury and tranquility at this stunning 6-bedroom villa on Natai Beach, Phuket. With 4,000 square meters of land and 2,950 square meters of living space, this beachfront oasis offers a retreat like no other. Feast your eyes on two infinity pools with stunning ocean views. Step inside to find a modern design that seamlessly blends with natural beauty. Enjoy high-end amenities like a 75” Smart TV and fully equipped kitchen. Entertainment options are endless with a games room and tranquil spa. Each master bedroom exudes elegance with king-size beds and ensuite bathrooms. Outside, expansive terraces offer the perfect spot for dining or relaxing. With a dedicated staff of four including a private chef, daily housekeeping, and guest services, every detail is taken care of for an unforgettable experience. Whether you seek relaxation or indulgence, this villa promises a journey of blissful memories. From lounging by the pool to indulging in a spa treatment, this villa offers a wide range of experiences for guests.
Key feature and amenities
What’s included?
- Rates are inclusive of tax and service charge
- Exclusive use of the whole villa
- Dedicated team of staff
- Daily breakfast
- Turndown service
- 1x Round trip airport transfer
At extra cost
- Grocery bills plus 20% + 7%
- Wine menu
- Car & driver
- Massage or spa services
- Laundry service
Bedrooms
Floor Plan12 people (6 ensuite bedrooms: all with king size beds).
Rates
| Season | Date range | Minimum stay | Nightly rate |
|---|---|---|---|
| Easter Season | 28 Mar 2026 - 18 Apr 2026 | 4 | $4,154.50 |
| Mid Season | 19 Apr 2026 - 10 Jul 2026 | 3 | $3,115.88 |
| Summer Season | 11 Jul 2026 - 15 Aug 2026 | 5 | $3,323.60 |
| Mid Season | 16 Aug 2026 - 13 Nov 2026 | 3 | $3,115.88 |
| High Season | 14 Nov 2026 - 18 Dec 2026 | 3 | $3,739.05 |
| Peak Season | 19 Dec 2026 - 9 Jan 2027 | 10 | $7,062.65 |
| Prime Season | 10 Jan 2027 - 29 Jan 2027 | 3 | $4,154.50 |
| Chinese New Year | 30 Jan 2027 - 13 Feb 2027 | 5 | $4,985.40 |
| Prime Season | 14 Feb 2027 - 1 Mar 2027 | 3 | $4,154.50 |
| High Season | 2 Mar 2027 - 20 Mar 2027 | 3 | $3,739.05 |
| Easter Season | 21 Mar 2027 - 17 Apr 2027 | 4 | $4,154.50 |
| Mid Season | 18 Apr 2027 - 9 Jul 2027 | 3 | $3,115.88 |
| Summer Season | 10 Jul 2027 - 14 Aug 2027 | 5 | $3,323.60 |
| Mid Season | 15 Aug 2027 - 19 Nov 2027 | 3 | $3,115.88 |
| High Season | 20 Nov 2027 - 17 Dec 2027 | 3 | $3,739.05 |
| Peak Season | 18 Dec 2027 - 8 Jan 2028 | 10 | $7,062.65 |
| Prime Season | 9 Jan 2028 - 21 Jan 2028 | 3 | $4,154.50 |
| Chinese New Year | 22 Jan 2028 - 5 Feb 2028 | 5 | $4,985.40 |
| Prime Season | 6 Feb 2028 - 27 Feb 2028 | 3 | $4,154.50 |
| High Season | 28 Feb 2028 - 7 Apr 2028 | 3 | $3,739.05 |
| Easter Season | 8 Apr 2028 - 22 Apr 2028 | 4 | $4,154.50 |
| Mid Season | 23 Apr 2028 - 8 Jul 2028 | 3 | $3,115.88 |
| Summer Season | 9 Jul 2028 - 19 Aug 2028 | 5 | $3,323.60 |
| Mid Season | 20 Aug 2028 - 17 Nov 2028 | 3 | $3,115.88 |
| High Season | 18 Nov 2028 - 15 Dec 2028 | 3 | $3,739.05 |
| Season | Date range | Minimum stay | Nightly rate |
|---|---|---|---|
| Easter Season | 28 Mar 2026 - 18 Apr 2026 | 4 | $3,857.75 |
| Mid Season | 19 Apr 2026 - 10 Jul 2026 | 3 | $2,896.28 |
| Summer Season | 11 Jul 2026 - 15 Aug 2026 | 5 | $3,086.20 |
| Mid Season | 16 Aug 2026 - 13 Nov 2026 | 3 | $2,896.28 |
| High Season | 14 Nov 2026 - 18 Dec 2026 | 3 | $3,471.98 |
| Peak Season | 19 Dec 2026 - 9 Jan 2027 | 10 | $7,062.65 |
| Prime Season | 10 Jan 2027 - 29 Jan 2027 | 3 | $3,857.75 |
| Chinese New Year | 30 Jan 2027 - 13 Feb 2027 | 5 | $4,985.40 |
| Prime Season | 14 Feb 2027 - 1 Mar 2027 | 3 | $3,857.75 |
| High Season | 2 Mar 2027 - 20 Mar 2027 | 3 | $3,471.98 |
| Easter Season | 21 Mar 2027 - 17 Apr 2027 | 4 | $3,857.75 |
| Mid Season | 18 Apr 2027 - 9 Jul 2027 | 3 | $2,896.28 |
| Summer Season | 10 Jul 2027 - 14 Aug 2027 | 5 | $3,086.20 |
| Mid Season | 15 Aug 2027 - 19 Nov 2027 | 3 | $2,896.28 |
| High Season | 20 Nov 2027 - 17 Dec 2027 | 3 | $3,471.98 |
| Peak Season | 18 Dec 2027 - 8 Jan 2028 | 10 | $7,062.65 |
| Prime Season | 9 Jan 2028 - 21 Jan 2028 | 3 | $3,857.75 |
| Chinese New Year | 22 Jan 2028 - 5 Feb 2028 | 5 | $4,985.40 |
| Prime Season | 6 Feb 2028 - 27 Feb 2028 | 3 | $3,857.75 |
| High Season | 28 Feb 2028 - 7 Apr 2028 | 3 | $3,471.98 |
| Easter Season | 8 Apr 2028 - 22 Apr 2028 | 4 | $3,857.75 |
| Mid Season | 23 Apr 2028 - 8 Jul 2028 | 3 | $2,896.28 |
| Summer Season | 9 Jul 2028 - 19 Aug 2028 | 5 | $3,086.20 |
| Mid Season | 20 Aug 2028 - 17 Nov 2028 | 3 | $2,896.28 |
| High Season | 18 Nov 2028 - 15 Dec 2028 | 3 | $3,471.98 |
| Season | Date range | Minimum stay | Nightly rate |
|---|---|---|---|
| Easter Season | 28 Mar 2026 - 18 Apr 2026 | 4 | $3,561.00 |
| Mid Season | 19 Apr 2026 - 10 Jul 2026 | 3 | $2,670.75 |
| Summer Season | 11 Jul 2026 - 15 Aug 2026 | 5 | $2,848.80 |
| Mid Season | 16 Aug 2026 - 13 Nov 2026 | 3 | $2,670.75 |
| High Season | 14 Nov 2026 - 18 Dec 2026 | 3 | $3,204.90 |
| Peak Season | 19 Dec 2026 - 9 Jan 2027 | 10 | $7,062.65 |
| Prime Season | 10 Jan 2027 - 29 Jan 2027 | 3 | $3,561.00 |
| Chinese New Year | 30 Jan 2027 - 13 Feb 2027 | 5 | $4,985.40 |
| Prime Season | 14 Feb 2027 - 1 Mar 2027 | 3 | $3,561.00 |
| High Season | 2 Mar 2027 - 20 Mar 2027 | 3 | $3,204.90 |
| Easter Season | 21 Mar 2027 - 17 Apr 2027 | 4 | $3,561.00 |
| Mid Season | 18 Apr 2027 - 9 Jul 2027 | 3 | $2,670.75 |
| Summer Season | 10 Jul 2027 - 14 Aug 2027 | 5 | $2,848.80 |
| Mid Season | 15 Aug 2027 - 19 Nov 2027 | 3 | $2,670.75 |
| High Season | 20 Nov 2027 - 17 Dec 2027 | 3 | $3,204.90 |
| Peak Season | 18 Dec 2027 - 8 Jan 2028 | 10 | $7,062.65 |
| Prime Season | 9 Jan 2028 - 21 Jan 2028 | 3 | $3,561.00 |
| Chinese New Year | 22 Jan 2028 - 5 Feb 2028 | 5 | $4,985.40 |
| Prime Season | 6 Feb 2028 - 27 Feb 2028 | 3 | $3,561.00 |
| High Season | 28 Feb 2028 - 7 Apr 2028 | 3 | $3,204.90 |
| Easter Season | 8 Apr 2028 - 22 Apr 2028 | 4 | $3,561.00 |
| Mid Season | 23 Apr 2028 - 8 Jul 2028 | 3 | $2,670.75 |
| Summer Season | 9 Jul 2028 - 19 Aug 2028 | 5 | $2,848.80 |
| Mid Season | 20 Aug 2028 - 17 Nov 2028 | 3 | $2,670.75 |
| High Season | 18 Nov 2028 - 15 Dec 2028 | 3 | $3,204.90 |
| Season | Date range | Minimum stay | Nightly rate |
|---|---|---|---|
| Easter Season | 28 Mar 2026 - 18 Apr 2026 | 4 | $3,561.00 |
| Mid Season | 19 Apr 2026 - 10 Jul 2026 | 3 | $2,670.75 |
| Summer Season | 11 Jul 2026 - 15 Aug 2026 | 5 | $2,848.80 |
| Mid Season | 16 Aug 2026 - 13 Nov 2026 | 3 | $2,670.75 |
| High Season | 14 Nov 2026 - 18 Dec 2026 | 3 | $3,204.90 |
| Peak Season | 19 Dec 2026 - 9 Jan 2027 | 10 | $7,062.65 |
| Prime Season | 10 Jan 2027 - 29 Jan 2027 | 3 | $3,561.00 |
| Chinese New Year | 30 Jan 2027 - 13 Feb 2027 | 5 | $4,985.40 |
| Prime Season | 14 Feb 2027 - 1 Mar 2027 | 3 | $3,561.00 |
| High Season | 2 Mar 2027 - 20 Mar 2027 | 3 | $3,204.90 |
| Easter Season | 21 Mar 2027 - 17 Apr 2027 | 4 | $3,561.00 |
| Mid Season | 18 Apr 2027 - 9 Jul 2027 | 3 | $2,670.75 |
| Summer Season | 10 Jul 2027 - 14 Aug 2027 | 5 | $2,848.80 |
| Mid Season | 15 Aug 2027 - 19 Nov 2027 | 3 | $2,670.75 |
| High Season | 20 Nov 2027 - 17 Dec 2027 | 3 | $3,204.90 |
| Peak Season | 18 Dec 2027 - 8 Jan 2028 | 10 | $7,062.65 |
| Prime Season | 9 Jan 2028 - 21 Jan 2028 | 3 | $3,561.00 |
| Chinese New Year | 22 Jan 2028 - 5 Feb 2028 | 5 | $4,985.40 |
| Prime Season | 6 Feb 2028 - 27 Feb 2028 | 3 | $3,561.00 |
| High Season | 28 Feb 2028 - 7 Apr 2028 | 3 | $3,204.90 |
| Easter Season | 8 Apr 2028 - 22 Apr 2028 | 4 | $3,561.00 |
| Mid Season | 23 Apr 2028 - 8 Jul 2028 | 3 | $2,670.75 |
| Summer Season | 9 Jul 2028 - 19 Aug 2028 | 5 | $2,848.80 |
| Mid Season | 20 Aug 2028 - 17 Nov 2028 | 3 | $2,670.75 |
| High Season | 18 Nov 2028 - 15 Dec 2028 | 3 | $3,204.90 |
| Season | Date range | Minimum stay | Nightly rate |
|---|---|---|---|
| Easter Season | 28 Mar 2026 - 18 Apr 2026 | 4 | $3,561.00 |
| Mid Season | 19 Apr 2026 - 10 Jul 2026 | 3 | $2,670.75 |
| Summer Season | 11 Jul 2026 - 15 Aug 2026 | 5 | $2,848.80 |
| Mid Season | 16 Aug 2026 - 13 Nov 2026 | 3 | $2,670.75 |
| High Season | 14 Nov 2026 - 18 Dec 2026 | 3 | $3,204.90 |
| Peak Season | 19 Dec 2026 - 9 Jan 2027 | 10 | $7,062.65 |
| Prime Season | 10 Jan 2027 - 29 Jan 2027 | 3 | $3,561.00 |
| Chinese New Year | 30 Jan 2027 - 13 Feb 2027 | 5 | $4,985.40 |
| Prime Season | 14 Feb 2027 - 1 Mar 2027 | 3 | $3,561.00 |
| High Season | 2 Mar 2027 - 20 Mar 2027 | 3 | $3,204.90 |
| Easter Season | 21 Mar 2027 - 17 Apr 2027 | 4 | $3,561.00 |
| Mid Season | 18 Apr 2027 - 9 Jul 2027 | 3 | $2,670.75 |
| Summer Season | 10 Jul 2027 - 14 Aug 2027 | 5 | $2,848.80 |
| Mid Season | 15 Aug 2027 - 19 Nov 2027 | 3 | $2,670.75 |
| High Season | 20 Nov 2027 - 17 Dec 2027 | 3 | $3,204.90 |
| Peak Season | 18 Dec 2027 - 8 Jan 2028 | 10 | $7,062.65 |
| Prime Season | 9 Jan 2028 - 21 Jan 2028 | 3 | $3,561.00 |
| Chinese New Year | 22 Jan 2028 - 5 Feb 2028 | 5 | $4,985.40 |
| Prime Season | 6 Feb 2028 - 27 Feb 2028 | 3 | $3,561.00 |
| High Season | 28 Feb 2028 - 7 Apr 2028 | 3 | $3,204.90 |
| Easter Season | 8 Apr 2028 - 22 Apr 2028 | 4 | $3,561.00 |
| Mid Season | 23 Apr 2028 - 8 Jul 2028 | 3 | $2,670.75 |
| Summer Season | 9 Jul 2028 - 19 Aug 2028 | 5 | $2,848.80 |
| Mid Season | 20 Aug 2028 - 17 Nov 2028 | 3 | $2,670.75 |
| High Season | 18 Nov 2028 - 15 Dec 2028 | 3 | $3,204.90 |
Rental conditions
- Check-in time: 3:00pm - Check-out time: 12:00pm (noon) - Depending on arrival and departure times, early check-in and late check-out are subject to availability and may incur additional fees - A security deposit may be payable upon arrival at the property - Only the specified number of guests listed in the Booking Contract at the time of booking may reside on the premises - The main guest is responsible for the behavior of all guests and visitors at the property during the rental period - Children must be supervised by an adult at all times - Noise levels must be kept at a reasonable minimum, especially during the hours of 11pm and 8am while guests are sleeping - Fireworks are prohibited in the property, its garden and the beach close by (if any) - No events are permitted on the premises without the property owner's prior approval
Reservation conditions
- When booking the villa less than six months in advance, within 5 days of booking, a minimum deposit of 50% will be required - If you are booking the villa more than six months in advance, a 25% deposit is due within 5 calendar days of booking - The additional 25% of the deposit will be requested 6 months prior to your stay - Deposits are non-refundable - Payment is due in full 45 days prior to arrival - If the arrival date is within 45 days of the date of the booking request, the total rental amount is payable as a deposit - All rates are quoted in US Dollars (USD) - Local currency payments are accepted in USD, EUR, GBP, AUD, and SGD - Payments in foreign currencies are subject to currency exchange rate fluctuations and may incur bank and other fees - Additional payment methods (subject to a 4% payment processing fee) include VISA, Mastercard, Union Pay, American Express, Google Pay, Apple Pay, and more
Cancellation policy
- Any booking modification or cancellation must be sent to [email protected] - Cancellation policy is applied according to property local time - 50% of the total rental amount will be forfeited if the cancellation is made less than 6 (six) months before the start of the rental period - 100% of the total rental amount will be forfeited if the cancellation is made between 1 and 45 days before the start of the rental period - If the Lessee cancels the reservation 45 days or more prior to arrival date, all payments are forfeited but credited for 9 months from the date of the cancellation confirmation by the Lessor - Christmas and New Year Period: for any cancellation after the deposit and/or balance payment, all payments are forfeited - If the Lessee cancels the reservation within 45 days prior to arrival date, all rental payments are forfeited - For no-show: all rental payments are forfeited - Any change of a confirmed booking is considered as a cancellation
Reviews
Mica Sto. Tomas - Feb 8,2026
We stayed for a very short time, but the whole staff was incredible! From the booking process and airport pickup until we left the villa, everything was excellent. It’s a very nice location to relax while still enjoying the beach right in front of my bedroom. I work online very early in the morning, and Khun Cocoa made sure my meals were well taken care of. After work, we had a lot of things to do in the villa, like the game room and gym equipment. My bedroom also had its own coffee machine, fridge, and water dispenser. They also took note of everyone’s food preferences. For me, I like spicy food, and I loved everything! Overall, my friends and I really enjoyed our stay here 💖
Alfred Manicang - Feb 8,2026
We had a wonderful stay at Villa Boonta from February 04-06, 2026, and everything about our experience was exceptional. The service was truly excellent and special thanks to Khun Coco who provided exemplary hospitality and made us feel genuinely cared for throughout our stay.The thoughtful turndown service was a lovely touch and the food was absolutely amazing, appetizing, tasty and authentically prepared, making every meal something to look forward to.The villa itself is incredibly relaxing with a beautiful sea view that creates the perfect atmosphere for rest and tranquility. Its kind of place where you can truly unwind and enjoy the moment.We thoroughly enjoyed our stay and would definitely come back to Villa Boonta. Highly recommended for anyone looking for comfort, great service and a peaceful escape by the sea.
Harsh Pancholia - Dec 18,2025
Amazing beachfront property with the most beautiful sunset view. The rooms are big and have all the required amenities. The staff is helpful beyond belief, and their attention to detail is unmatched. The food is great too! I would highly recommend this property.
Judea Blake - Nov 14,2025
I had THE BEST experience here! The workers are AMAZING! They are so kind and work so hard so please tip them generously. I am so grateful to have stayed here and I will definitely recommend this villa to anyone who comes to Thailand. The views are 10/10 and you will never be left hungry lol. They serve breakfast, lunch, dinner, and dessert AND they include you in making the menu. They provide room service and even leave small treats on the bed. I was very sad to leave but I will be back!!!
Boss Sirisab - Sep 9,2025
Me and my family really have a great time at Boonta Villa. I travel back from US to visit family and friends and one of my friends has suggested that I should stay at Boonta Villa. This is one of best great decision I’ve made. 30 minutes from Phuket airport and this place is amazing peace of mind!! 6 beautiful rooms and huge living room space with full service staff at all times. Worth every penny. Trust me , you won’t regret it. I definitely will going back to this place. Thanks for all facility and thanks for all staff !! You guys are awesome 🙏🏻❤️
Location
Villa Boonta is located on 4,000-square-meter land, is a refined architectural masterpiece overlooking Natai Beach. The sanctuary features contemporary designs and serene interiors, enhancing elegance and tranquility. Natai Beach, located on Phuket’s northwest coast, is known for its soft white sands, clear waters, and tranquil ambiance. The property is surrounded by coconut palms and casuarina trees, offering a peaceful retreat for relaxation, water activities, and nearby attractions.



























