Villa KaRein
Experience luxury and serenity at Villa KaRein – a stunning villa nestled in a spacious garden with breathtaking views of lush green rice fields. This luxurious retreat offers a 14-meter swimming pool, flat lawns, and serene decks for ultimate relaxation. The main house boasts a stylish living and dining area, a fully-equipped kitchen, two bedrooms, and a rooftop terrace. Additionally, three standalone poolside pavilions house three more bedrooms. Indulge in the two-level living room pavilion with plush cushioned sofas and string hammocks, the perfect spot for unwinding after a refreshing s...
Key feature and amenities
What’s included?
- Rates are inclusive of tax and service charge
- Exclusive use of the whole villa
- Dedicated team of staff
- Daily breakfast
- Car & driver (8h /day, excl. petrol)
- Welcome drink
- Daily Afternoon Tea
At extra cost
- Airport transfers
- Fast track service at the airport
- Pre-arrival shopping service
- Grocery bills plus 15%
- Floating breakfast
- Pool fence
- Laundry & dry cleaning service
- Massage or spa services
- Cooking lessons
- Yoga & meditation instructor
Bedrooms
10 adults and 2 children. (5 ensuite bedrooms: 2 king size beds and 3 have split beds which can be set as a king or twin beds). 2 extra beds available at extra cost.
Rates
Season | Date range | Minimum stay | Nightly rate |
---|---|---|---|
Normal Season | 4 May 2025 - 14 Jun 2025 | 2 | $687.23 |
Shoulder Season | 15 Jun 2025 - 28 Jun 2025 | 2 | $744.98 |
High Season | 29 Jun 2025 - 30 Aug 2025 | 4 | $831.60 |
Normal Season | 31 Aug 2025 - 19 Dec 2025 | 2 | $687.23 |
High Season | 20 Dec 2025 - 24 Dec 2025 | 4 | $831.60 |
Peak Season | 25 Dec 2025 - 31 Dec 2025 | 5 | $947.10 |
Peak Season | 1 Jan 2026 - 3 Jan 2026 | 5 | $947.10 |
Normal Season | 4 Jan 2026 - 13 Feb 2026 | 2 | $687.23 |
High Season | 14 Feb 2026 - 21 Feb 2026 | 4 | $831.60 |
Normal Season | 22 Feb 2026 - 19 Mar 2026 | 2 | $687.23 |
Shoulder Season | 20 Mar 2026 - 3 Apr 2026 | 2 | $744.98 |
High Season | 4 Apr 2026 - 11 Apr 2026 | 4 | $831.60 |
Shoulder Season | 12 Apr 2026 - 18 Apr 2026 | 2 | $744.98 |
Normal Season | 19 Apr 2026 - 12 Jun 2026 | 2 | $687.23 |
Shoulder Season | 13 Jun 2026 - 3 Jul 2026 | 2 | $744.98 |
High Season | 4 Jul 2026 - 29 Aug 2026 | 4 | $831.60 |
Normal Season | 30 Aug 2026 - 18 Dec 2026 | 2 | $687.23 |
High Season | 19 Dec 2026 - 24 Dec 2026 | 4 | $831.60 |
Peak Season | 25 Dec 2026 - 31 Dec 2026 | 5 | $947.10 |
Peak Season | 1 Jan 2027 - 3 Jan 2027 | 5 | $947.10 |
Season | Date range | Minimum stay | Nightly rate |
---|---|---|---|
Normal Season | 4 May 2025 - 14 Jun 2025 | 2 | $641.03 |
Shoulder Season | 15 Jun 2025 - 28 Jun 2025 | 2 | $698.78 |
High Season | 29 Jun 2025 - 30 Aug 2025 | 4 | $785.40 |
Normal Season | 31 Aug 2025 - 19 Dec 2025 | 2 | $641.03 |
High Season | 20 Dec 2025 - 24 Dec 2025 | 4 | $785.40 |
Peak Season | 25 Dec 2025 - 31 Dec 2025 | 5 | $900.90 |
Peak Season | 1 Jan 2026 - 3 Jan 2026 | 5 | $900.90 |
Normal Season | 4 Jan 2026 - 13 Feb 2026 | 2 | $641.03 |
High Season | 14 Feb 2026 - 21 Feb 2026 | 4 | $785.40 |
Normal Season | 22 Feb 2026 - 19 Mar 2026 | 2 | $641.03 |
Shoulder Season | 20 Mar 2026 - 3 Apr 2026 | 2 | $698.78 |
High Season | 4 Apr 2026 - 11 Apr 2026 | 4 | $785.40 |
Shoulder Season | 12 Apr 2026 - 18 Apr 2026 | 2 | $698.78 |
Normal Season | 19 Apr 2026 - 12 Jun 2026 | 2 | $641.03 |
Shoulder Season | 13 Jun 2026 - 3 Jul 2026 | 2 | $698.78 |
High Season | 4 Jul 2026 - 29 Aug 2026 | 4 | $785.40 |
Normal Season | 30 Aug 2026 - 18 Dec 2026 | 2 | $641.03 |
High Season | 19 Dec 2026 - 24 Dec 2026 | 4 | $785.40 |
Peak Season | 25 Dec 2026 - 31 Dec 2026 | 5 | $900.90 |
Peak Season | 1 Jan 2027 - 3 Jan 2027 | 5 | $900.90 |
Season | Date range | Minimum stay | Nightly rate |
---|---|---|---|
Normal Season | 4 May 2025 - 14 Jun 2025 | 2 | $594.83 |
Shoulder Season | 15 Jun 2025 - 28 Jun 2025 | 2 | $652.58 |
High Season | 29 Jun 2025 - 30 Aug 2025 | 4 | $739.20 |
Normal Season | 31 Aug 2025 - 19 Dec 2025 | 2 | $594.83 |
High Season | 20 Dec 2025 - 24 Dec 2025 | 4 | $739.20 |
Peak Season | 25 Dec 2025 - 31 Dec 2025 | 5 | $854.70 |
Peak Season | 1 Jan 2026 - 3 Jan 2026 | 5 | $854.70 |
Normal Season | 4 Jan 2026 - 13 Feb 2026 | 2 | $594.83 |
High Season | 14 Feb 2026 - 21 Feb 2026 | 4 | $739.20 |
Normal Season | 22 Feb 2026 - 19 Mar 2026 | 2 | $594.83 |
Shoulder Season | 20 Mar 2026 - 3 Apr 2026 | 2 | $652.58 |
High Season | 4 Apr 2026 - 11 Apr 2026 | 4 | $739.20 |
Shoulder Season | 12 Apr 2026 - 18 Apr 2026 | 2 | $652.58 |
Normal Season | 19 Apr 2026 - 12 Jun 2026 | 2 | $594.83 |
Shoulder Season | 13 Jun 2026 - 3 Jul 2026 | 2 | $652.58 |
High Season | 4 Jul 2026 - 29 Aug 2026 | 4 | $739.20 |
Normal Season | 30 Aug 2026 - 18 Dec 2026 | 2 | $594.83 |
High Season | 19 Dec 2026 - 24 Dec 2026 | 4 | $739.20 |
Peak Season | 25 Dec 2026 - 31 Dec 2026 | 5 | $854.70 |
Peak Season | 1 Jan 2027 - 3 Jan 2027 | 5 | $854.70 |
Season | Date range | Minimum stay | Nightly rate |
---|---|---|---|
Normal Season | 4 May 2025 - 14 Jun 2025 | 2 | $594.83 |
Shoulder Season | 15 Jun 2025 - 28 Jun 2025 | 2 | $652.58 |
High Season | 29 Jun 2025 - 30 Aug 2025 | 4 | $739.20 |
Normal Season | 31 Aug 2025 - 19 Dec 2025 | 2 | $594.83 |
High Season | 20 Dec 2025 - 24 Dec 2025 | 4 | $739.20 |
Peak Season | 25 Dec 2025 - 31 Dec 2025 | 5 | $854.70 |
Peak Season | 1 Jan 2026 - 3 Jan 2026 | 5 | $854.70 |
Normal Season | 4 Jan 2026 - 13 Feb 2026 | 2 | $594.83 |
High Season | 14 Feb 2026 - 21 Feb 2026 | 4 | $739.20 |
Normal Season | 22 Feb 2026 - 19 Mar 2026 | 2 | $594.83 |
Shoulder Season | 20 Mar 2026 - 3 Apr 2026 | 2 | $652.58 |
High Season | 4 Apr 2026 - 11 Apr 2026 | 4 | $739.20 |
Shoulder Season | 12 Apr 2026 - 18 Apr 2026 | 2 | $652.58 |
Normal Season | 19 Apr 2026 - 12 Jun 2026 | 2 | $594.83 |
Shoulder Season | 13 Jun 2026 - 3 Jul 2026 | 2 | $652.58 |
High Season | 4 Jul 2026 - 29 Aug 2026 | 4 | $739.20 |
Normal Season | 30 Aug 2026 - 18 Dec 2026 | 2 | $594.83 |
High Season | 19 Dec 2026 - 24 Dec 2026 | 4 | $739.20 |
Peak Season | 25 Dec 2026 - 31 Dec 2026 | 5 | $854.70 |
Peak Season | 1 Jan 2027 - 3 Jan 2027 | 5 | $854.70 |
Rental conditions
Check-in time: 3:00pm - Check-out time: 12:00pm (noon) - Depending on arrival and departure times, early check-in and late check-out are subject to availability and may incur additional fees - A secur...
Reservation conditions
A 50% deposit is required within 5 working days after availability confirmation - The remaining 50% balance must be paid 65 days prior to arrival - If the arrival date is within 65 days of the date of...
Cancellation policy
Any booking modification or cancellation must be sent to booking@villasia.com - Cancellation policy is applied according to property local time - 20% of the total rental amount will be forfeited if th...
Reviews
Michel van Koekenberg - May 9,2023
Me and my family stayed in Villa Karein for 2 weeks and we had a wonderful time. The Villa is gorgeous, beautifully designed and decorated with a lot of taste. The enormous pool is amazing at all hour...
Twan - Jan 27,2023
Our stay at Villa KaRein was a fantastic experience. The accommodation is beautiful, the staff very helpful and extremely friendly. We really enjoyed the meals made by our own chef. Everything we desi...
Kate McKenna - Oct 29,2022
What a magical stay at Villa Karein! The staff; Yudi, Made, Dewa, Komang and Kadek have looked after the seven of us exceptionally well for our seven day stay. Made's cooking was some of the best food...
Zen Ben - Jan 11,2021
very pretty and perfect villa for a large family
jayden w - Nov 2,2020
i stayed here for a while, its nice, the only problems are that its filled with bed bugs, and other bugs
Location
Villa KaRein is located in the village of Seseh, one of the new up-and-coming places to be in Bali, just 7km from cosmopolitan Canggu. Yet Seseh still retains the customs and culture of old Bali. Cows are herded through the fields, rice is planted and harvested throughout the year, and the sound of ritual music is carried on the breeze.