Villa Rom Trai – Samsara Villa 9
Experience the ultimate Asian inspired holiday in the luxurious Villa Rom Trai. This stunning contemporary home is nestled on a gentle hillside, offering breathtaking views of Naka Lay Bay and the Andaman Sea. With multiple levels of comfortable living spaces and intimate gathering areas, it’s the perfect choice for families and friends. The villa features a sleek and understated interior decor, allowing the incredible views to take center stage. As you enter, the staircase gracefully descends into the lounge, seamlessly connecting to the main communal living spaces. Alternatively, guests can use the internal lift, making it easy to navigate between the three main levels. The glass facade panels slide open to reveal a wrap-around pool deck, complete with cushioned loungers and al fresco dining coves. Inside the villa, a spacious dining area sits beneath a double-height atrium, with a breakfast counter for casual snacks and a fully fitted kitchen tucked away. Each room is adorned with colorful abstract paintings, complementing the dark wood floors and rich furnishings that exude tropical luxury. The villa boasts five generously appointed bedrooms, all furnished with king-sized beds. Two of the larger bedrooms feature en-suite bathrooms and sprawling private terraces, perfect for enjoying the wonders of nature. Two bedrooms are interconnected, making it ideal for parents who want to keep an eye on their children. There are two additional levels of communal space for guests to enjoy, including a expansive lawned terrace for family gatherings and outdoor play. After a day of leisurely pursuits, guests can relax and rejuvenate in the steam room and separate sauna. At Villa Rom Trai, you’ll be taken care of by a dedicated team of live-in staff, including a chef, housekeeper, and villa concierge. Indulge in the beauty and luxury of this extraordinary retreat.
Key feature and amenities
What’s included?
- Rates are inclusive of tax and service charge
- Exclusive use of the whole villa
- Dedicated team of staff
- Turndown service
- 1x Round trip airport transfer
- Steam & Sauna
- Elevator
At extra cost
- Daily breakfast
- Grocery bills plus 21.4%
- Wine menu
- Car & driver
- Massage or spa services
- Laundry service
Bedrooms
Floor Plan10 people (5 bedrooms: all with king size beds).
Rates
| Season | Date range | Minimum stay | Nightly rate |
|---|---|---|---|
| High Season | 14 Nov 2026 - 18 Dec 2026 | 3 | $1,816.11 |
| Peak Season | 19 Dec 2026 - 9 Jan 2027 | 10 | $3,026.85 |
| Prime Season | 10 Jan 2027 - 29 Jan 2027 | 3 | $2,017.90 |
| Chinese New Year | 30 Jan 2027 - 13 Feb 2027 | 5 | $2,421.48 |
| Prime Season | 14 Feb 2027 - 1 Mar 2027 | 3 | $2,017.90 |
| High Season | 2 Mar 2027 - 20 Mar 2027 | 3 | $1,816.11 |
| Easter Season | 21 Mar 2027 - 17 Apr 2027 | 4 | $2,017.90 |
| Mid Season | 18 Apr 2027 - 9 Jul 2027 | 3 | $1,513.43 |
| Summer Season | 10 Jul 2027 - 14 Aug 2027 | 5 | $1,614.32 |
| Mid Season | 15 Aug 2027 - 19 Nov 2027 | 3 | $1,513.43 |
| High Season | 20 Nov 2027 - 17 Dec 2027 | 3 | $1,816.11 |
| Peak Season | 18 Dec 2027 - 8 Jan 2028 | 10 | $3,026.85 |
| Prime Season | 9 Jan 2028 - 21 Jan 2028 | 3 | $2,017.90 |
| Chinese New Year | 22 Jan 2028 - 5 Feb 2028 | 5 | $2,421.48 |
| Prime Season | 6 Feb 2028 - 27 Feb 2028 | 3 | $2,017.90 |
| High Season | 28 Feb 2028 - 7 Apr 2028 | 3 | $1,816.11 |
| Easter Season | 8 Apr 2028 - 22 Apr 2028 | 4 | $2,017.90 |
| Mid Season | 23 Apr 2028 - 8 Jul 2028 | 3 | $1,513.43 |
| Summer Season | 9 Jul 2028 - 19 Aug 2028 | 5 | $1,614.32 |
| Mid Season | 20 Aug 2028 - 17 Nov 2028 | 3 | $1,513.43 |
| High Season | 18 Nov 2028 - 15 Dec 2028 | 3 | $1,816.11 |
| Season | Date range | Minimum stay | Nightly rate |
|---|---|---|---|
| High Season | 14 Nov 2026 - 18 Dec 2026 | 3 | $1,602.45 |
| Peak Season | 19 Dec 2026 - 9 Jan 2027 | 10 | $3,026.85 |
| Prime Season | 10 Jan 2027 - 29 Jan 2027 | 3 | $1,780.50 |
| Chinese New Year | 30 Jan 2027 - 13 Feb 2027 | 5 | $2,421.48 |
| Prime Season | 14 Feb 2027 - 1 Mar 2027 | 3 | $1,780.50 |
| High Season | 2 Mar 2027 - 20 Mar 2027 | 3 | $1,602.45 |
| Easter Season | 21 Mar 2027 - 17 Apr 2027 | 4 | $1,780.50 |
| Mid Season | 18 Apr 2027 - 9 Jul 2027 | 3 | $1,335.38 |
| Summer Season | 10 Jul 2027 - 14 Aug 2027 | 5 | $1,424.40 |
| Mid Season | 15 Aug 2027 - 19 Nov 2027 | 3 | $1,335.38 |
| High Season | 20 Nov 2027 - 17 Dec 2027 | 3 | $1,602.45 |
| Peak Season | 18 Dec 2027 - 8 Jan 2028 | 10 | $3,026.85 |
| Prime Season | 9 Jan 2028 - 21 Jan 2028 | 3 | $1,780.50 |
| Chinese New Year | 22 Jan 2028 - 5 Feb 2028 | 5 | $2,421.48 |
| Prime Season | 6 Feb 2028 - 27 Feb 2028 | 3 | $1,780.50 |
| High Season | 28 Feb 2028 - 7 Apr 2028 | 3 | $1,602.45 |
| Easter Season | 8 Apr 2028 - 22 Apr 2028 | 4 | $1,780.50 |
| Mid Season | 23 Apr 2028 - 8 Jul 2028 | 3 | $1,335.38 |
| Summer Season | 9 Jul 2028 - 19 Aug 2028 | 5 | $1,424.40 |
| Mid Season | 20 Aug 2028 - 17 Nov 2028 | 3 | $1,335.38 |
| High Season | 18 Nov 2028 - 15 Dec 2028 | 3 | $1,602.45 |
| Season | Date range | Minimum stay | Nightly rate |
|---|---|---|---|
| High Season | 14 Nov 2026 - 18 Dec 2026 | 3 | $1,388.79 |
| Peak Season | 19 Dec 2026 - 9 Jan 2027 | 10 | $3,026.85 |
| Prime Season | 10 Jan 2027 - 29 Jan 2027 | 3 | $1,543.10 |
| Chinese New Year | 30 Jan 2027 - 13 Feb 2027 | 5 | $2,421.48 |
| Prime Season | 14 Feb 2027 - 1 Mar 2027 | 3 | $1,543.10 |
| High Season | 2 Mar 2027 - 20 Mar 2027 | 3 | $1,388.79 |
| Easter Season | 21 Mar 2027 - 17 Apr 2027 | 4 | $1,543.10 |
| Mid Season | 18 Apr 2027 - 9 Jul 2027 | 3 | $1,157.33 |
| Summer Season | 10 Jul 2027 - 14 Aug 2027 | 5 | $1,234.48 |
| Mid Season | 15 Aug 2027 - 19 Nov 2027 | 3 | $1,157.33 |
| High Season | 20 Nov 2027 - 17 Dec 2027 | 3 | $1,388.79 |
| Peak Season | 18 Dec 2027 - 8 Jan 2028 | 10 | $3,026.85 |
| Prime Season | 9 Jan 2028 - 21 Jan 2028 | 3 | $1,543.10 |
| Chinese New Year | 22 Jan 2028 - 5 Feb 2028 | 5 | $2,421.48 |
| Prime Season | 6 Feb 2028 - 27 Feb 2028 | 3 | $1,543.10 |
| High Season | 28 Feb 2028 - 7 Apr 2028 | 3 | $1,388.79 |
| Easter Season | 8 Apr 2028 - 22 Apr 2028 | 4 | $1,543.10 |
| Mid Season | 23 Apr 2028 - 8 Jul 2028 | 3 | $1,157.33 |
| Summer Season | 9 Jul 2028 - 19 Aug 2028 | 5 | $1,234.48 |
| Mid Season | 20 Aug 2028 - 17 Nov 2028 | 3 | $1,157.33 |
| High Season | 18 Nov 2028 - 15 Dec 2028 | 3 | $1,388.79 |
| Season | Date range | Minimum stay | Nightly rate |
|---|---|---|---|
| High Season | 14 Nov 2026 - 18 Dec 2026 | 3 | $1,388.79 |
| Peak Season | 19 Dec 2026 - 9 Jan 2027 | 10 | $3,026.85 |
| Prime Season | 10 Jan 2027 - 29 Jan 2027 | 3 | $1,543.10 |
| Chinese New Year | 30 Jan 2027 - 13 Feb 2027 | 5 | $2,421.48 |
| Prime Season | 14 Feb 2027 - 1 Mar 2027 | 3 | $1,543.10 |
| High Season | 2 Mar 2027 - 20 Mar 2027 | 3 | $1,388.79 |
| Easter Season | 21 Mar 2027 - 17 Apr 2027 | 4 | $1,543.10 |
| Mid Season | 18 Apr 2027 - 9 Jul 2027 | 3 | $1,157.33 |
| Summer Season | 10 Jul 2027 - 14 Aug 2027 | 5 | $1,234.48 |
| Mid Season | 15 Aug 2027 - 19 Nov 2027 | 3 | $1,157.33 |
| High Season | 20 Nov 2027 - 17 Dec 2027 | 3 | $1,388.79 |
| Peak Season | 18 Dec 2027 - 8 Jan 2028 | 10 | $3,026.85 |
| Prime Season | 9 Jan 2028 - 21 Jan 2028 | 3 | $1,543.10 |
| Chinese New Year | 22 Jan 2028 - 5 Feb 2028 | 5 | $2,421.48 |
| Prime Season | 6 Feb 2028 - 27 Feb 2028 | 3 | $1,543.10 |
| High Season | 28 Feb 2028 - 7 Apr 2028 | 3 | $1,388.79 |
| Easter Season | 8 Apr 2028 - 22 Apr 2028 | 4 | $1,543.10 |
| Mid Season | 23 Apr 2028 - 8 Jul 2028 | 3 | $1,157.33 |
| Summer Season | 9 Jul 2028 - 19 Aug 2028 | 5 | $1,234.48 |
| Mid Season | 20 Aug 2028 - 17 Nov 2028 | 3 | $1,157.33 |
| High Season | 18 Nov 2028 - 15 Dec 2028 | 3 | $1,388.79 |
| Season | Date range | Minimum stay | Nightly rate |
|---|---|---|---|
| High Season | 14 Nov 2026 - 18 Dec 2026 | 3 | $1,388.79 |
| Peak Season | 19 Dec 2026 - 9 Jan 2027 | 10 | $3,026.85 |
| Prime Season | 10 Jan 2027 - 29 Jan 2027 | 3 | $1,543.10 |
| Chinese New Year | 30 Jan 2027 - 13 Feb 2027 | 5 | $2,421.48 |
| Prime Season | 14 Feb 2027 - 1 Mar 2027 | 3 | $1,543.10 |
| High Season | 2 Mar 2027 - 20 Mar 2027 | 3 | $1,388.79 |
| Easter Season | 21 Mar 2027 - 17 Apr 2027 | 4 | $1,543.10 |
| Mid Season | 18 Apr 2027 - 9 Jul 2027 | 3 | $1,157.33 |
| Summer Season | 10 Jul 2027 - 14 Aug 2027 | 5 | $1,234.48 |
| Mid Season | 15 Aug 2027 - 19 Nov 2027 | 3 | $1,157.33 |
| High Season | 20 Nov 2027 - 17 Dec 2027 | 3 | $1,388.79 |
| Peak Season | 18 Dec 2027 - 8 Jan 2028 | 10 | $3,026.85 |
| Prime Season | 9 Jan 2028 - 21 Jan 2028 | 3 | $1,543.10 |
| Chinese New Year | 22 Jan 2028 - 5 Feb 2028 | 5 | $2,421.48 |
| Prime Season | 6 Feb 2028 - 27 Feb 2028 | 3 | $1,543.10 |
| High Season | 28 Feb 2028 - 7 Apr 2028 | 3 | $1,388.79 |
| Easter Season | 8 Apr 2028 - 22 Apr 2028 | 4 | $1,543.10 |
| Mid Season | 23 Apr 2028 - 8 Jul 2028 | 3 | $1,157.33 |
| Summer Season | 9 Jul 2028 - 19 Aug 2028 | 5 | $1,234.48 |
| Mid Season | 20 Aug 2028 - 17 Nov 2028 | 3 | $1,157.33 |
| High Season | 18 Nov 2028 - 15 Dec 2028 | 3 | $1,388.79 |
Rental conditions
- Check-in time: 3:00pm - Check-out time: 12:00pm (noon) - Depending on arrival and departure times, early check-in and late check-out are subject to availability and may incur additional fees - A security deposit may be payable upon arrival at the property - Only the specified number of guests listed in the Booking Contract at the time of booking may reside on the premises - The main guest is responsible for the behavior of all guests and visitors at the property during the rental period - Children must be supervised by an adult at all times - Noise levels must be kept at a reasonable minimum, especially during the hours of 11pm and 8am while guests are sleeping - Fireworks are prohibited in the property, its garden and the beach close by (if any) - No events are permitted on the premises without the property owner's prior approval
Reservation conditions
- When booking the villa less than six months in advance, within 5 days of booking, a minimum deposit of 50% will be required - If you are booking the villa more than six months in advance, a 25% deposit is due within 5 calendar days of booking - The additional 25% of the deposit will be requested 6 months prior to your stay - Deposits are non-refundable - Payment is due in full 45 days prior to arrival - If the arrival date is within 45 days of the date of the booking request, the total rental amount is payable as a deposit - All rates are quoted in US Dollars (USD) - Local currency payments are accepted in USD, EUR, GBP, AUD, and SGD - Payments in foreign currencies are subject to currency exchange rate fluctuations and may incur bank and other fees - Additional payment methods (subject to a 4% payment processing fee) include VISA, Mastercard, Union Pay, Google Pay, Apple Pay, and more
Cancellation policy
- Any booking modification or cancellation must be sent to [email protected] - Cancellation policy is applied according to property local time - 50% of the total rental amount will be forfeited if the cancellation is made less than 6 (six) months before the start of the rental period - 100% of the total rental amount will be forfeited if the cancellation is made between 1 and 45 days before the start of the rental period - If the Lessee cancels the reservation 45 days or more prior to arrival date, all payments are forfeited but credited for 9 months from the date of the cancellation confirmation by the Lessor - Christmas and New Year Period: for any cancellation after the deposit and/or balance payment, all payments are forfeited - If the Lessee cancels the reservation within 45 days prior to arrival date, all rental payments are forfeited - For no-show: all rental payments are forfeited - Any change of a confirmed booking is considered as a cancellation
Reviews
T.H. - Oct 24,2026
Great service and value. Would recommend staying here. Hard to beat the view and the food was fantastic (we stayed in every night).Credit to Juree, Farouk, Aom, and Na for making our stay memorable.Furniture and finishings a bit dated. But that would be my only constructive feedback.
Celine D - Aug 2,2026
HIGHLY RECOMMEND. I stayed at Rom Trai Villa from July 22 to July 26 2026. I got to tell you, IT'S AN AMAZING PLACE with beautiful ocean view, relaxing landscape, infinity pool, private chef, etc. Every room has ocean view. They have elevator which is very convenient especially for elderly or when you just got lazy :). The chef Aom and staff Naknak did a great job accommodating to our Asian taste. They're very polite, clean, and well organized. And the food is amazing. Juree, the house manager was great, super helpful, knowledgeable, and very responsive. Come, see, stay, and have the best time of your life. I highly recommend!
Thao Nguyen - Aug 1,2026
We love the Villa Rom Trai view. Staff and cook are very nice. The Villa also have elevators as well. We really enjoyed vacation here. We will come back again.
Gloria Dong - Aug 1,2026
We love the Villa Rom Trai. Supper Nice View. Beside they also have the elevator for my mom who is 86 years. The cook Aom she is amazing and Naknak staff did a good job accommodating. - The Villa is traditional Thai architecture - Every room has ocean view - the house manager Juree was great, super helpful and very responsive. Surely we will come back again.
Amal Jay - Jun 21,2026
Our stay at Rom Trai Villa was truly exceptional. From the moment we arrived, we were welcomed with outstanding hospitality and attention to detail.A special thank you to Farooq, the villa manager, for his professionalism, responsiveness, and genuine care in making sure everything was perfect. We are also grateful to Um and Nana, whose warmth and dedication made our stay even more comfortable and memorable.What makes Rom Trai Villa especially unique is its beautiful design and carefully curated art collection. The décor, atmosphere, and thoughtful details throughout the villa created a sense of familiarity and comfort that reminded us so much of our family home. It felt less like a vacation rental and more like a place we truly belonged.Thank you to the entire team for creating such a wonderful experience. We thoroughly enjoyed our stay and are already excited to start planning our next visit. We can’t wait to return!
Location
Imagine a luxury escape on a tropical island, peaceful and private, yet only minutes from the action. Samsara Phuket offers just that: eight 5 star private pool villa rentals in Phuket in an oceanfront position only eight minutes’ drive from Patong on Phuket’s western, sunset coastline.
























