Villa Shanta
Discover the elegance of Villa Shanta, a stunning 4-bedroom retreat in Phuket with breathtaking sea views. This luxurious haven blends contemporary comfort with tropical charm, offering a peaceful escape surrounded by lush greenery. Each beautifully appointed bedroom provides a serene sanctuary, with large windows framing the ocean vistas. The villa’s outdoor spaces invite you to unwind by the pool, enjoy al fresco dining on the terrace, or simply take in the beauty of the surroundings. Designed for relaxation and privacy, Villa Shanta is the perfect getaway for families and friends looking to experience Phuket in style.
Key feature and amenities
What’s included?
- Rates are inclusive of tax and service charge
- Exclusive use of the whole villa
- One Roundtrip Airport Transfer
- Dedicated team of staff
At extra cost
- Massage or spa services
- F&B System: Grocery bills plus 20%
- Yoga Classes
- Car & Driver
Bedrooms
8 guests (4 ensuite bedrooms: all with king size beds).
Rates
Season | Date range | Minimum stay | Nightly rate |
---|---|---|---|
Low Season | 22 Apr 2025 - 30 Jun 2025 | 3 | $1,765.50 |
Summer Season | 1 Jul 2025 - 31 Aug 2025 | 3 | $2,589.40 |
Low Season | 1 Sep 2025 - 31 Oct 2025 | 3 | $1,765.50 |
Shoulder Season | 1 Nov 2025 - 12 Dec 2025 | 5 | $2,059.75 |
High Season | 13 Dec 2025 - 19 Dec 2025 | 5 | $2,942.50 |
Peak Season | 20 Dec 2025 - 6 Jan 2026 | 7 | $4,119.50 |
High Season | 7 Jan 2026 - 14 Jan 2026 | 5 | $3,531.00 |
High Season | 15 Jan 2026 - 28 Feb 2026 | 5 | $2,942.50 |
Mid Season | 1 Mar 2026 - 15 Apr 2026 | 5 | $2,354.00 |
Season | Date range | Minimum stay | Nightly rate |
---|---|---|---|
Low Season | 22 Apr 2025 - 30 Jun 2025 | 3 | $1,765.50 |
Summer Season | 1 Jul 2025 - 31 Aug 2025 | 3 | $2,589.40 |
Low Season | 1 Sep 2025 - 31 Oct 2025 | 3 | $1,765.50 |
Shoulder Season | 1 Nov 2025 - 12 Dec 2025 | 5 | $2,059.75 |
High Season | 13 Dec 2025 - 19 Dec 2025 | 5 | $2,942.50 |
Peak Season | 20 Dec 2025 - 6 Jan 2026 | 7 | $4,119.50 |
High Season | 7 Jan 2026 - 14 Jan 2026 | 5 | $3,531.00 |
High Season | 15 Jan 2026 - 28 Feb 2026 | 5 | $2,942.50 |
Mid Season | 1 Mar 2026 - 15 Apr 2026 | 5 | $2,354.00 |
Season | Date range | Minimum stay | Nightly rate |
---|---|---|---|
Low Season | 22 Apr 2025 - 30 Jun 2025 | 3 | $1,765.50 |
Summer Season | 1 Jul 2025 - 31 Aug 2025 | 3 | $2,589.40 |
Low Season | 1 Sep 2025 - 31 Oct 2025 | 3 | $1,765.50 |
Shoulder Season | 1 Nov 2025 - 12 Dec 2025 | 5 | $2,059.75 |
High Season | 13 Dec 2025 - 19 Dec 2025 | 5 | $2,942.50 |
Peak Season | 20 Dec 2025 - 6 Jan 2026 | 7 | $4,119.50 |
High Season | 7 Jan 2026 - 14 Jan 2026 | 5 | $3,531.00 |
High Season | 15 Jan 2026 - 28 Feb 2026 | 5 | $2,942.50 |
Mid Season | 1 Mar 2026 - 15 Apr 2026 | 5 | $2,354.00 |
No reviews (yet)
This villa is either new to our listings or still waiting for its first guest review. If you're curious to learn more, our team of experts is happy to answer any questions you have.
Location
Perched on a headland along Phuket’s west coast, Villa Shanta offers breathtaking views of the Andaman Sea. Ideally located, the villa provides easy access to some of Phuket’s finest attractions. Relax on the pristine sands of nearby beaches, explore vibrant local markets, or indulge in world-class dining just a short drive away. Whether you seek adventure or tranquility, Villa Shanta’s prime location ensures a perfect balance of seclusion and convenience for an unforgettable tropical escape.